Product Name | C.I.No. | Strength | Sample | Sunlight | Washing | Al.Per. |
| Chlori- | Milling | |||
Acid | Alkaline | |||||||||||
Change | Color | Change | Color | |||||||||
Acid Red G | R 1 | 100% | 3 | 3 | 3 | 3 2-3 | 3 | 3 | 3-4 | 3-4 | 4-5 | |
Acid Red BG | R 37 | 200% | 4-5 | 4 | 4 | 4 4-3 | 4 | 3-4 | 3 | 4 | 4 | |
Acid Rhodamine B | R 52 | 400% | 3 | 3 | 3 | 5 4 | 1 | 3 | 1 | 1 | 3 | |
Acid Red 3GP | R 57 | 200% | 4-5 | 4 | 4-5 | 4 4 | 4 | 3-4 | 4 | 4 | 5 | |
Weak Acid Scarlet F3GL | R 111 | 130% | 5 | 4 | 4-5 | 4-5 4 | 4 | 4 | 4 | 3 | 4 | |
Weak Acid Scarlet RS | R 114 | 200% | 4 | 4-5 | 4-5 | 4 3-4 | 5 | 4 | 4-5 | 4-5 | - | |
Weak Acid Red F-GRS | R 114:2 | 200% | 3-4 | 3 | 3 | 3 3 | 3 | 3-4 | 3-4 | 3-4 | 5 | |
Acid red GN | R 118 | 200% | 3 | 3-4 | 3 | 3-4 3 | 3 | 3-4 | 3 | 4-5 | 5 | |
Weak Acid Bordeaux V | R 119 | 150% | 4-5 | 4 | 4 | 4 3-4 | 4 | 4 | 4 | 5 | 4-5 | |
Weak Acid Pink 3BN | R 131 | 150% | 3-4 | 3 | 3-4 | 4 3-4 | 2 | 2-3 | 2-3 | 4 | 4 | |
Weak Acid Pink B | R 138 | 100% | 4 | 4 | 5 | 4-5 3 | 5 | 4-5 | 3-4 | 4-5 | 4-5 | |
Acid Scarlet F-2R | R 151 | 200% | 4 | 3 | 3 | 2-3 2 | 2 | 2 | 2-3 | 3 | 4 | |
Weak Acid Bordeaux BB | R 154 | 100% | 4 | 4 | 3-4 | 4 3-4 | 3 | 3 | 3-4 | 3 | 3-4 | |
Weak Acid Brilliant Red 3B | R 172 | 100% | 4-5 | 4-5 | 4-5 | 4-5 4-5 | 5 | 4 | - | 4 | - | |
Acid Complex Pink BN | R 186 | 200% | 5-6 | 4-5 | 4 | 4-5 4-5 | 4 | 4 | - | 3-4 | ||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!